The PGE series is an industrial slim-type electric parallel gripper. With its precise force control, compact size and high ability to respond, it has become a mainstream product in the field of industrial electric gripper.
- Integrated design and compact size to save installation space.
- Precise Force Control: With special driver design and driving algorithm compensation, the gripping force is continuously adjustable, and the force repeatability could reach 0.1 N.
- Smart feedback: Using real-time data.
- Auto lock at power loss: Prevents object from dropping.
- Suitable for scenarios where force control or flexibility is needed, such as loading and unloading in semiconductor, consumer electronics, healthcare and automation industries.
| PGE-2-12 | PGE-5-26 | PGE-8-14 | PGE-15-10 | PGE-15-26 | PGE-50-26 | PGE-100-26 | |
|---|---|---|---|---|---|---|---|
| Gripping Force (per jaw) | 0.8~2 N | 0.8~5 N | 2~8 N | 6~15 N | 6~15 N | 15~50 N | 30~100 N |
| Stroke | 12 mm | 26 mm | 14 mm | 10 mm | 26 mm | 26 mm | 26 mm |
| Recommended Maximum Payload | 0.05 kg | 0.1 kg | 0.1 kg | 0.25 kg | 0.25 kg | 1 kg | 2 kg |
| Opening/Closing Time | 0.15 s/0.15 s | 0.3 s/0.3 s | 0.3 s/0.3 s | 0.3 s/0.3 s | 0.5 s/0.5 s | 0.45 s/0.45 s | 0.5 s/0.5 s |
| Position Accuracy | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm |
| Noise Emission | < 40 dB | < 40 dB | < 40 dB | < 60 dB | < 40 dB | < 40 dB | < 60 dB |
| Product Weight | 0.15 kg | 0.4 kg | 0.4 kg | 0.155 kg | 0.33 kg | 0.4 kg | 0.55 kg |
| Driving Method | Rack and pinion + Cross roller guide | Rack and pinion + Cross roller guide | Rack and pinion + Linear guide | Precision planetary reducer + Rack and pinion | Precision planetary reducer + Rack and pinion | Precision planetary reducer + Rack and pinion | Precision planetary reducer + Rack and pinion |
| size | 65 mm x 39 mm x 18mm | 95 mm x 55 mm x 26 mm (without brake) 113.5 mm x 55 mm x 30 mm (with brake) | 97 mm x 62 mm x 31 mm | 89 mm x 30 mm x 18 mm | 86.5 mm x 55 mm x 26 mm (without brake) 107.5 mm x 55 mm x 26 mm (with brake) | 97 mm x 55 mm x 29 mm (without brake) 118 mm x 55 mm x 29 mm (without brake) | 125 mm x 57 mm x 30 mm |
| Communication Interface | Standard:Modbus RTU (RS485), Digital I/O Optional:TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | ||||||
| Rated Voltage | 24 V DC ± 10% | ||||||
| Rated Current | 0.2 A | 0.4 A | 0.4 A | 0.1 A | 0.25 A | 0.25 A | 0.3 A |
| Peak Current | 0.5 A | 0.7 A | 0.7 A | 0.22 A | 0.5 A | 0.5 A | 1.2 A |
| IP Rating | IP40 | ||||||
| Recommended Environment | 0~40°C, below 85% RH | ||||||
| Certifications | CE,FCC,RoHS |
PGE-50 electric gripper
1. Products & Services
We supply industrial robots and end-of-arm tooling (EOAT) designed for precision, reliability, and seamless integration. Integration services are available through MKO Automation, offering bespoke solutions tailored to your application. Please contact us for a quote.
2. Pricing
-
All prices listed are exclusive of VAT.
-
Buyers are responsible for any applicable import duties, taxes, or customs fees in their destination country.
-
Pricing is subject to change without prior notice.
3. Delivery Terms
-
Standard delivery is based on CIF (Cost, Insurance, and Freight) terms.
-
Typical lead time is 1–2 working weeks from order confirmation, subject to stock availability and project scope.
-
Delivery timelines are estimates and may vary depending on location and logistics.
4. Integration Services
-
MKO Automation offers full integration support, including risk assessment, compliance validation, and commissioning.
-
Integration is quoted separately and tailored to your specific requirements.
5. Warranty & Support
-
All products are covered by a standard manufacturer’s warranty. Specific terms vary by product and supplier.
-
Technical support is available for troubleshooting, documentation, and compliance queries.
6. Contact
For integration quotes, technical support, or custom solutions, please reach out to MKO Automation via our contact form or email.
-